T/S Kg/mm2 |
Hardness | Rockwell Hardness | T/S Kg/mm2 |
Hardness | Rockwell Hardness | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HB | Hs | Hv | HRB | HRC | HB | Hs | Hv | HRB | HRC | ||
30 | 82 | - | 86 | 43 | - | 90 | 260 | 38 | 274 | 103 | 27 |
31 | 85 | - | 89 | 47 | - | 91 | 263 | 39 | 277 | 103 | 27 |
33 | 85 | - | 96 | 53 | - | 93 | 267 | 40 | 283 | 104 | 28 |
34 | 94 | - | 99 | 55 | - | 94 | 270 | 40 | 285 | 104 | 28 |
35 | 97 | - | 102 | 57 | - | 95 | 273 | 40 | 288 | 104 | 28 |
36 | 100 | - | 105 | 59 | - | 96 | 276 | 41 | 291 | 105 | 29 |
37 | 104 | - | 109 | 61 | - | 97 | 278 | 41 | 294 | 105 | 29 |
38 | 107 | - | 113 | 63 | - | 98 | 281 | 41 | 296 | 105 | 29 |
39 | 110 | 15 | 116 | 64 | - | 99 | 284 | 42 | 300 | 105 | 30 |
40 | 113 | 16 | 119 | 66 | - | 100 | 287 | 42 | 303 | 106 | 30 |
41 | 116 | 18 | 122 | 68 | - | 101 | 290 | 42 | 306 | 106 | 30 | 42 | 119 | 18 | 125 | 69 | - | 102 | 293 | 43 | 309 | 106 | 31 |
43 | 122 | 19 | 128 | 71 | - | 103 | 295 | 43 | 312 | 106 | 31 |
44 | 125 | 18 | 125 | 20 | - | 104 | 298 | 44 | 315 | 107 | 31 |
43 | 122 | 19 | 128 | 71 | - | 103 | 295 | 43 | 312 | 106 | 31 |
44 | 125 | 18 | 125 | 20 | - | 104 | 298 | 44 | 315 | 107 | 31 |
46 | 132 | 20 | 139 | 74 | - | 106 | 303 | 45 | 320 | 107 | 32 |
47 | 135 | 21 | 143 | 75 | - | 107 | 305 | 45 | 322 | 107 | 32 |
48 | 139 | 21 | 147 | 76 | - | 108 | 308 | 45 | 325 | 108 | 33 |
49 | 142 | 22 | 150 | 78 | - | 109 | 311 | 46 | 328 | 108 | 33 |
50 | 145 | 22 | 153 | 79 | - | 110 | 314 | 46 | 331 | 108 | 33 |
51 | 148 | 23 | 156 | 80 | - | 111 | 317 | 47 | 334 | 108 | 34 |
52 | 151 | 23 | 159 | 82 | - | 112 | 319 | 47 | 337 | 108 | 34 |
53 | 154 | 24 | 162 | 83 | 1 | 113 | 322 | 47 | 340 | 108 | 34 |
54 | 157 | 24 | 165 | 82 | 2 | 114 | 324 | 48 | 342 | 109 | 35 |
55 | 160 | 25 | 168 | 84 | 3 | 115 | 327 | 48 | 345 | 109 | 35 |
56 | 163 | 25 | 171 | 85 | 4 | 116 | 330 | 48 | 349 | 109 | 35 |
57 | 166 | 26 | 174 | 86 | 5 | 117 | 333 | 49 | 352 | 109 | 36 |
58 | 169 | 26 | 177 | 87 | 5 | 118 | 336 | 49 | 355 | 109 | 36 |
59 | 172 | 27 | 181 | 87 | 6 | 119 | 339 | 49 | 358 | - | 36 |
60 | 175 | 27 | 184 | 88 | 7 | 120 | 342 | 50 | 361 | - | 37 |
61 | 178 | 27 | 187 | 89 | 8 | 121 | 345 | 50 | 364 | - | 37 |
62 | 181 | 28 | 190 | 89 | 8 | 122 | 348 | 50 | 367 | - | 37 |
63 | 184 | 28 | 193 | 90 | 9 | 123 | 350 | 51 | 370 | - | 38 |
64 | 187 | 29 | 196 | 91 | 10 | 124 | 353 | 51 | 372 | - | 38 |
65 | 190 | 29 | 200 | 91 | 11 | 125 | 356 | 51 | 375 | - | 38 |
66 | 193 | 30 | 203 | 92 | 12 | 126 | 358 | 52 | 378 | - | 39 |
67 | 196 | 30 | 207 | 91 | 11 | 125 | 356 | 51 | 375 | - | 38 |
68 | 199 | 31 | 210 | 93 | 13 | 128 | 363 | 52 | 384 | - | 39 |
69 | 202 | 31 | 213 | 93 | 14 | 129 | 366 | 53 | 387 | - | 40 |
70 | 205 | 32 | 216 | 94 | 14 | 130 | 369 | 53 | 390 | - | 40 |
71 | 208 | 32 | 220 | 94 | 15 | 131 | 372 | 53 | 393 | - | 40 |
72 | 210 | 32 | 223 | 95 | 16 | 132 | 375 | 54 | 396 | - | 40 |
73 | 213 | 33 | 226 | 95 | 17 | 133 | 378 | 54 | 399 | - | 41 |
74 | 217 | 33 | 228 | 96 | 18 | 134 | 380 | 54 | 302 | - | 41 |
75 | 220 | 34 | 231 | 96 | 19 | 135 | 383 | 55 | 405 | - | 41 |
76 | 223 | 34 | 234 | 97 | 19 | 136 | 386 | 55 | 408 | - | 41 |
77 | 226 | 34 | 237 | 97 | 20 | 137 | 389 | 56 | 411 | - | 42 |
78 | 228 | 35 | 240 | 98 | 20 | 138 | 391 | 56 | 414 | - | 42 |
79 | 230 | 35 | 242 | 98 | 21 | 139 | 394 | 56 | 417 | - | 42 |
80 | 233 | 35 | 245 | 99 | 21 | 140 | 397 | 57 | 420 | - | 42 |
81 | 236 | 36 | 247 | 99 | 22 | 141 | 400 | 57 | 423 | - | 43 |
82 | 239 | 36 | 250 | 100 | 22 | 142 | 403 | 57 | 427 | - | 43 |
83 | 241 | 36 | 253 | 100 | 23 | 143 | 406 | 58 | 431 | - | 43 |
84 | 243 | 36 | 255 | 101 | 23 | 144 | 408 | 58 | 434 | - | 44 |
85 | 246 | 37 | 258 | 101 | 24 | 145 | 411 | 58 | 436 | - | 44 |
86 | 249 | 37 | 261 | 101 | 24 | 146 | 413 | 59 | 438 | - | 44 |
87 | 252 | 37 | 264 | 102 | 25 | 147 | 415 | 59 | 440 | - | 45 |
88 | 255 | 38 | 267 | 102 | 25 | 148 | 418 | 59 | 443 | - | 45 |
Copyright © 2019 KYNA INDUSTRIES All rights reserved
Powered by Netleaf Software