Symbol of Class |
Chemical Composition % | |||
---|---|---|---|---|
C | Mn | P | S | |
MSWR 6 | 0.08 max. | 0.60 max. | 0.045 max. | 0.045 max. |
MSWR 8 | 0.10 max. | 0.60 max. | 0.045 max. | 0.045 max. |
MSWR 10 | 0.08∼0.13 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
MSWR 12 | 0.10∼0.15 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
MSWR 15 | 0.13∼0.18 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
MSWR 17 | 0.15∼0.20 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
MSWR 20 | 0.18∼0.23 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
MSWR 22 | 0.20∼0.25 | 0.30∼0.60 | 0.045 max. | 0.045 max. |
Symbol of Class |
Chemical Composition % | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
HSWR 27 | 0.24∼0.31 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 32 | 0.29∼0.36 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 37 | 0.34∼0.41 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 42A | 0.39∼0.46 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 42B | 0.39∼0.46 | 0.15∼0.35 | 0.60∼0.90 | 0.040 max. | 0.040 max. |
HSWR 47A | 0.44∼0.51 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 47B | 0.44∼0.51 | 0.15∼0.35 | 0.60∼0.90 | 0.040 max. | 0.040 max. |
HSWR 52A | 0.49∼0.56 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 52B | 0.49∼0.56 | 0.15∼0.35 | 0.60∼0.90 | 0.040 max. | 0.040 max. |
HSWR 57A | 0.54∼0.61 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 57B | 0.54∼0.61 | 0.15∼0.35 | 0.60∼0.90 | 0.040 max. | 0.040 max. |
HSWR 62A | 0.59∼0.66 | 0.15∼0.35 | 0.30∼0.60 | 0.040 max. | 0.040 max. |
HSWR 62B | 0.59∼0.66 | 0.15∼0.35 | 0.60∼0.90 | 0.040 max. | 0.040 max. |
HSWR 67A | 0.64∼0.71 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 67B | 0.64∼0.71 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 72A | 0.69∼0.76 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 72B | 0.69∼0.76 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 77A | 0.74∼0.81 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 77B | 0.74∼0.81 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
HSWR 82A | 0.79∼0.86 | 0.15∼0.35 | 0.30∼0.60 | 0.030 max. | 0.030 max. |
HSWR 82B | 0.79∼0.86 | 0.15∼0.35 | 0.60∼0.90 | 0.030 max. | 0.030 max. |
Symbol of Class |
Chemical Composition % | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P Max | S Max | Al min. | Remark | |
SWRCH 6R | 0.08 max. | - | 0.60 max. | 0.040 | 0.040 | - | Rimmed Steels |
SWRCH 8R | 0.10 max. | - | 0.60 max. | 0.040 | 0.040 | - | |
SWRCH 10R | 0.08∼0.13 | - | 0.30∼0.60 | 0.040 | 0.040 | - | |
SWRCH 12R | 0.10∼0.15 | - | 0.60 max. | 0.040 | 0.040 | - | |
SWRCH 15R | 0.08 max. | - | 0.30∼0.60 | 0.040 | 0.040 | - | |
SWRCH 17R | 0.08 max. | - | 0.60 max. | 0.040 | 0.040 | - | |
SWRCH 6A | 0.08 max | 0.10 max. | 0.60 max. | 0.030 | 0.035 | 0.03 | Aluminum Killed Steel |
SWRCH 8A | 0.10 max | 0.10 max. | 0.60 max. | 0.030 | 0.035 | 0.02 | |
SWRCH 10A | 0.08∼0.13 | 0.10 max. | 0.30∼0.60 | 0.030 | 0.035 | 0.02 | |
SWRCH 12A | 0.10∼0.15 | 0.10 max. | 0.30∼0.60 | 0.030 | 0.035 | 0.02 | |
SWRCH 15A | 0.13∼0.18 | 0.10 max. | 0.30∼0.60 | 0.030 | 0.035 | 0.02 | |
SWRCH 16A | 0.13∼0.18 | 0.10 max. | 0.60∼0.90 | 0.030 | 0.035 | 0.02 | |
SWRCH 18A | 0.15∼0.20 | 0.10 max. | 0.60∼0.90 | 0.030 | 0.035 | 0.02 | |
SWRCH 19A | 0.15∼0.20 | 0.10 max. | 0.70∼1.00 | 0.030 | 0.035 | 0.02 | |
SWRCH 20A | 0.18∼0.23 | 0.10 max. | 0.30∼0.60 | 0.030 | 0.035 | 0.02 | |
SWRCH 22A | 0.18∼0.23 | 0.10 max. | 0.70∼1.00 | 0.030 | 0.035 | 0.02 | |
SWRCH 10K | 0.18∼0.13 | 0.10∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | - | Killed Steel |
SWRCH 12K | 0.10∼0.15 | 0.10∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | - | |
SWRCH 15K | 0.13∼0.18 | 0.10∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | - | |
SWRCH 16K | 0.13∼0.18 | 0.10∼0.35 | 0.30∼0.90 | 0.030 | 0.035 | - | |
SWRCH 17K | 0.15∼0.20 | 0.10∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | - | |
SWRCH 18K | 0.15∼0.20 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 20K | 0.18∼0.23 | 0.10∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | - | |
SWRCH 22K | 0.18∼0.23 | 0.10∼0.35 | 0.70∼1.00 | 0.030 | 0.035 | - | |
SWRCH 24K | 0.19∼0.25 | 0.10∼0.35 | 1.30∼1.65 | 0.030 | 0.035 | - | |
SWRCH 25K | 0.22∼0.28 | 0.10∼0.35 | 0.30∼0.65 | 0.030 | 0.035 | - | |
SWRCH 27K | 0.22∼0.29 | 0.10∼0.35 | 1.20∼1.50 | 0.030 | 0.035 | - | |
SWRCH 30K | 0.27∼0.33 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 33K | 0.30∼0.36 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 33K | 0.30∼0.36 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 35K | 0.32∼0.38 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 38K | 0.35∼0.41 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 40K | 0.37∼0.43 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 41K | 0.36∼0.44 | 0.10∼0.35 | 1.35∼1.65 | 0.030 | 0.035 | - | |
SWRCH 43K | 0.40∼0.46 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 45K | 0.42∼0.48 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 48K | 0.45∼0.51 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - | |
SWRCH 50K | 0.47∼0.53 | 0.10∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | - |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | ||||
S 10C | 0.08∼0.13 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 12C | 0.10∼0.15 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 15C | 0.13∼0.18 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 17C | 0.15∼0.20 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 20C | 0.18∼0.23 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 22C | 0.20∼0.25 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 25C | 0.22∼0.28 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.035 | |||
S 28C | 0.25∼0.31 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 30C | 0.27∼0.33 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 33C | 0.30∼0.36 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 35C | 0.32∼0.38 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 38C | 0.35∼0.41 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 40C | 0.37∼0.43 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 43C | 0.40∼0.46 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 45C | 0.42∼0.48 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 48C | 0.45∼0.51 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 50C | 0.47∼0.53 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 53C | 0.50∼0.56 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 55C | 0.52∼0.58 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 58C | 0.55∼0.61 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.035 | |||
S 9 CK | 0.07∼0.12 | 0.15∼0.35 | 0.30∼0.90 | 0.025 | 0.25 | |||
S 15CK | 0.13∼0.18 | 0.15∼0.35 | 0.30∼0.90 | 0.025 | 0.25 | |||
S 20CK | 0.18∼0.23 | 0.15∼0.35 | 0.30∼0.90 | 0.025 | 0.25 |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | Ni | Cr | Mo | |
SNCM 220 | 0.17∼0.23 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.030 | 0.40∼0.70 | 0.40∼0.65 | 0.15∼0.35 |
SNCM 240 | 0.38∼0.43 | 0.15∼0.35 | 0.70∼1.00 | 0.030 | 0.030 | 0.40∼2.70 | 0.40∼0.65 | 0.15∼0.35 |
SNCM 415 | 0.12∼0.18 | 0.15∼0.35 | 0.40∼0.70 | 0.030 | 0.030 | 1.60∼2.00 | 0.40∼0.65 | 0.15∼0.35 |
SNCM 420 | 0.17∼0.23 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.030 | 1.60∼2.00 | 0.40∼0.65 | 0.15∼0.35 |
SNCM 431 | 0.27∼0.35 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.030 | 1.60∼2.00 | 0.60∼1.00 | 0.15∼0.35 |
SNCM 439 | 0.36∼0.43 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.030 | 1.60∼2.00 | 0.60∼1.00 | 0.15∼0.35 |
SNCM 447 | 0.44∼0.50 | 0.15∼0.35 | 0.60∼0.90 | 0.030 | 0.030 | 1.60∼2.00 | 0.60∼1.00 | 0.15∼0.35 |
SNCM 616 | 0.13∼0.20 | 0.15∼0.35 | 0.80∼1.20 | 0.030 | 0.030 | 2.80∼3.20 | 1.40∼1.80 | 0.15∼0.35 |
SNCM 625 | 0.20∼0.30 | 0.15∼0.35 | 0.35∼0.60 | 0.030 | 0.030 | 3.00∼3.50 | 1.00∼1.50 | 0.15∼0.35 |
SNCM 630 | 0.25∼0.35 | 0.15∼0.35 | 0.35∼0.60 | 0.030 | 0.030 | 2.50∼3.50 | 2.50∼3.50 | 0.15∼0.35 |
SNCM 815 | 0.12∼0.18 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.030 | 4.00∼4.50 | 0.70∼1.00 | 0.15∼0.35 |
Note : As impurities, Cu shall not exceed 0.30% for all grades. |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | Cr | |||
SCr 415 | 0.13~0.18 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
SCr 420 | 0.18~0.23 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
SCr 430 | 0.28~0.33 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
SCr 435 | 0.33~0.38 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
SCr 440 | 0.38~0.43 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
SCr 445 | 0.43~0.48 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90~1.20 | ||
Note : As impurities, Ni and Cu shall not exceed 0.25% and 0.30% respectively for all grades. |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | Cr | Mo | ||
SCM 415 | 0.13∼0.18 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 418 | 0.16∼0.21 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 420 | 0.18∼0.23 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 420 | 0.18∼0.23 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 421 | 0.17∼0.23 | 0.15∼0.35 | 0.70∼1.00 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 430 | 0.28∼0.33 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 1.00∼1.50 | 0.15∼0.30 | |
SCM 432 | 0.27∼0.37 | 0.15∼0.35 | 0.30∼0.60 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 435 | 0.33∼0.38 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 440 | 0.38∼0.43 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 445 | 0.43∼0.48 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
SCM 822 | 0.20∼0.25 | 0.15∼0.35 | 0.60∼0.85 | 0.030 | 0.030 | 0.90∼1.20 | 0.15∼0.30 | |
Note : As impurities, Ni and Cu shall not exceed 0.25% and 0.30% respectively for all grades. |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | Cr | |||
SMn 420 | 0.17∼0.23 | 0.15∼0.35 | 1.20∼1.50 | 0.030 | 0.030 | - | ||
SMn 433 | 0.30∼0.36 | 0.15∼0.35 | 1.20∼1.50 | 0.030 | 0.030 | - | ||
SMn 438 | 0.35∼0.41 | 0.15∼0.35 | 1.35∼1.65 | 0.030 | 0.030 | - | ||
SMn 443 | 0.40∼0.46 | 0.15∼0.35 | 1.35∼1.65 | 0.030 | 0.030 | - | ||
SMn C 420 | 0.17∼0.23 | 0.15∼0.35 | 1.20∼1.50 | 0.030 | 0.030 | 0.35∼0.70 | ||
SMn C 443 | 0.40∼0.46 | 0.15∼0.35 | 1.35∼1.60 | 0.030 | 0.030 | 0.35∼0.70 |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P max. | S Max. | Cr | V | B | |
SUP 3 | 0.75∼0.90 | 0.15∼0.35 | 0.30∼0.60 | 0.035 | 0.035 | - | - | - |
SUP 6 | 0.56∼0.64 | 1.50∼1.80 | 0.70∼1.00 | 0.035 | 0.035 | - | - | - |
SUP 7 | 0.56∼0.64 | 1.80∼2.20 | 0.70∼1.00 | 0.035 | 0.035 | - | - | - |
SUP 9 | 0.52∼0.60 | 0.15∼0.35 | 0.65∼0.95 | 0.035 | 0.035 | 0.65∼0.95 | - | - |
SUP 9A | 0.56∼0.64 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70∼1.00 | - | - |
SUP 10 | 0.47∼0.55 | 0.15∼0.35 | 0.65∼0.95 | 0.035 | 0.035 | 0.80∼1.10 | 0.15∼0.25 | - |
SUP 11A | 0.55∼0.65 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70∼1.00 | - | 0.0005 min. |
SUP 12 | 0.51∼0.59 | 1.20∼1.60 | 0.60∼0.90 | 0.035 | 0.035 | 0.60∼0.90 | - | - |
SUP 13 | 0.56∼0.64 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70∼0.90 | - | - |
Note : Throughout classes, the value of Cu as impurities shall not exceed 0.30% |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Pb | ||||
SUM 11 | 0.08∼0.13 | 0.30∼0.60 | 0.040 max. | 0.08∼0.13 | - | |||
SUM 12 | 0.08∼0.13 | 0.60∼0.90 | 0.040 max. | 0.08∼0.13 | - | |||
SUM 21 | 0.13 max. | 0.70∼0.10 | 0.07∼0.12 | 0.16∼0.23 | - | |||
SUM 22 | 0.13 max. | 0.70∼1.00 | 0.07∼0.12 | 0.24∼0.33 | - | |||
SUM 22L | 0.13 max. | 0.70∼1.00 | 0.07∼0.12 | 0.24∼0.33 | 0.10∼0.35 | |||
SUM 23 | 0.09 max. | 0.75∼1.05 | 0.04∼0.09 | 0.26∼0.35 | - | |||
SUM 23L | 0.09 max. | 0.75∼1.05 | 0.04∼0.09 | 0.26∼0.35 | 0.10∼0.35 | |||
SUM 24L | 0.15 max. | 0.85∼0.15 | 0.04∼0.09 | 0.26∼0.35 | 0.10∼0.35 | |||
SUM 25 | 0.15 max. | 0.90∼1.40 | 0.07∼0.12 | 0.30∼0.40 | - | |||
SUM 31 | 0.14∼0.20 | 1.00∼1.30 | 0.040 max. | 0.08∼0.13 | - | |||
SUM 31L | 0.14∼0.20 | 1.00∼1.30 | 0.040 max. | 0.08∼0.13 | 0.10∼0.35 | |||
SUM 32 | 0.12∼0.20 | 0.60∼1.10 | 0.040 max. | 0.10∼0.20 | - | |||
SUM 41 | 0.32∼0.39 | 1.35∼1.65 | 0.040 max. | 0.08∼0.13 | - | |||
SUM 42 | 0.37∼0.45 | 1.35∼1.65 | 0.040 max. | 0.08∼0.13 | - | |||
SUM 43 | 0.40∼0.48 | 1.35∼1.65 | 0.040 max. | 0.24∼0.33 | - | Note : Throughout classes, the value of Cu as impurities shall not exceed 0.30% |
Symbol of Class |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P Max. | S Max. | Cr | Mo. | ||
SUJ 1 | 0.95∼1.10 | 0.15∼0.35 | 0.50 max. | 0.025 | 0.025 | 0.90∼120 | - | |
SUJ 2 | 0.95∼1.10 | 0.15∼0.35 | 0.50 max. | 0.025 | 0.025 | 1.30∼1.60 | - | |
SUJ 3 | 0.95∼1.10 | 0.40∼0.70 | 0.90∼1.15 | 0.025 | 0.025 | 0.90∼1.20 | - | |
SUJ 4 | 0.95∼1.10 | 0.15∼0.35 | 0.50 max. | 0.025 | 0.025 | 1.30∼1.60 | 0.10∼0.25 | |
SUJ 5 | 0.95∼1.10 | 0.40∼0.70 | 0.90∼1.15 | 0.025 | 0.025 | 0.90∼1.20 | 0.10∼0.25 | |
Note : As impurities, Ni, Cu shall not exceed 0.25% |
Copyright © 2019 KYNA INDUSTRIES All rights reserved
Powered by Netleaf Software