Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S Max |
||
1005 | G 10050 | 0.06 max. | 0.35 max. | 0.040 | 0.050 |
1006 | G 10060 | 0.08 max. | 0.25∼0.40. | 0.040 | 0.050 |
1008 | G 10080 | 0.10 max. | 0.30∼0.50 | 0.040 | 0.050 |
1010 | G 10100 | 0.08∼0.13 | 0.30∼0.60 | 0.040 | 0.050 |
1012 | G 10120 | 00.10∼0.15 | 0.30∼0.60 | 0.040 | 0.050 |
1013 | G 10130 | 0.11∼0.16 | 0.50∼0.80 | 0.040 | 0.050 |
1015 | G 10150 | 0.13∼0.18 | 0.30∼0.60 | 0.040 | 0.050 |
1016 | G 10160 | 0.13∼0.18 | 0.60∼0.90 | 0.040 | 00.050 |
1017 | G 10170 | 0.15∼0.20 | 0.30∼0.60 | 0.040 | 0.050 |
1018 | G 10180 | 0.15∼0.20 | 0.60∼0.90 | 0.040 | 0.050 |
1019 | G 10190 | 0.15∼0.20 | 0.70∼1.00 | 0.040 | 0.050 |
1020 | G 10200 | 0.18∼0.23 | 0.30∼0.60 | 0.040 | 0.050 |
1021 | G 10210 | 0.18∼0.23 | 0.60∼0.90 | 0.040 | 0.050 |
1022 | G 10190 | 0.18∼0.23 | 0.70∼1.00 | 0.040 | 0.050 |
1023 | G 10200 | 0.20∼0.25 | 0.30∼0.60 | 0.040 | 0.050 |
1025 | G 10210 | 0.22∼0.28 | 0.60∼0.90 | 0.040 | 0.050 |
1026 | G 10260 | 0.22∼0.28 | 0.60∼0.90 | 0.040 | 0.050 |
1029 | G 10200 | 0.25∼0.31 | 0.60∼0.90 | 0.040 | 0.050 |
1030 | G 10300 | 0.28∼0.34 | 0.60∼0.90 | 0.040 | 0.050 |
1035 | G 10260 | 0.32∼0.38 | 0.60∼0.90 | 0.040 | 0.050 |
1037 | G 10370 | 0.32∼0.38 | 0.60∼0.90 | 0.040 | 0.050 |
1038 | G 10380 | 0.35∼0.42 | 0.60∼0.90 | 0.040 | 0.050 |
1039 | G 10390 | 0.37∼0.44 | 0.70∼1.00 | 0.040 | 0.050 |
1040 | G 10400 | 0.37∼0.44 | 0.60∼0.90 | 0.040 | 0.050 |
1042 | G 10420 | 0.40∼0.47 | 0.60∼0.90 | 0.040 | 0.050 |
1043 | G 10430 | 0.40∼0.47 | 0.70∼1.00 | 0.040 | 0.050 |
1044 | G 10400 | 0.43∼0.50 | 0.30∼0.60 | 0.040 | 0.050 |
1045 | G 10450 | 0.43∼0.50 | 0.60∼0.90 | 0.040 | 0.050 |
1046 | G 10460 | 0.43∼0.50 | 0.70∼1.00 | 0.040 | 0.050 |
1049 | G 10490 | 0.46∼0.53 | 0.70∼1.90 | 0.040 | 0.050 |
1050 | G 10500 | 0.48∼0.55 | 0.60∼1.90 | 0.040 | 0.050 |
1053 | G 10530 | 0.48∼0.55 | 0.70∼1.00 | 0.040 | 0.050 |
1055 | G 10550 | 0.50∼0.60 | 0.60∼0.90 | 0.040 | 0.050 |
1060 | G 10600 | 0.55∼0.65 | 0.60∼0.90 | 0.040 | 0.050 |
1065 | G 10650 | 0.60∼0.70 | 0.70∼1.00 | 0.040 | 0.050 |
1069 | G 10690 | 0.40∼0.70 | 0.60∼0.90 | 0.040 | 0.050 |
1070 | G 10700 | 0.65∼0.75 | 0.60∼0.90 | 0.040 | 0.050 |
1075 | G 10750 | 0.70∼0.80 | 0.40∼0.70 | 0.040 | 0.050 |
1078 | G 10780 | 0.75∼0.85 | 0.30∼0.60 | 0.040 | 0.050 |
1080 | G 10800 | 0.75∼0.88 | 0.60∼0.90 | 0.040 | 0.050 |
1084 | G 10840 | 0.80∼0.93 | 0.60∼0.90 | 0.040 | 0.050 |
1085 | G 10850 | 0.80∼0.93 | 0.70∼1.00 | 0.040 | 0.050 |
1090 | G 10900 | 0.85∼0.98 | 0.60∼0.90 | 0.040 | 0.050 |
1095 | G 10850 | 0.90∼1.03 | 0.30∼0.50 | 0.040 | 0.050 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S Max |
||
1513 | G 15130 | 0.10∼0.16 | 1.10∼1.40 | 0.040 | 0.050 |
1522 | G 15220 | 0.18∼0.24. | 1.10∼1.40 | 0.040 | 0.050 |
1524 | G 15240 | 0.19∼0.25 | 1.35∼1.65 | 0.040 | 0.050 |
1526 | G 10100 | 0.22∼0.29 | 1.10∼1.40 | 0.040 | 0.050 |
1517 | G 15170 | 0.22∼0.29 | 1.20∼1.50 | 0.040 | 0.050 |
1536 | G 15360 | 0.30∼0.37 | 1.20∼1.50 | 0.040 | 0.050 |
1541 | G 15410 | 0.36∼0.44 | 0.30∼0.60 | 0.040 | 0.050 |
1548 | G 15480 | 0.44∼0.52 | 1.10∼1.40 | 0.040 | 0.050 |
1551 | G 15510 | 0.45∼0.56 | 0.85∼1.15 | 0.040 | 0.050 |
1552 | G 15520 | 0.47∼0.55 | 2.20∼1.50 | 0.040 | 0.050 |
1561 | G 15610 | 0.55∼0.65 | 0.75∼1.05 | 0.040 | 0.050 |
1566 | G 15660 | 0.60∼0.71 | 0.85∼1.15 | 0.040 | 0.050 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S Max |
||
1513 | G 15130 | 0.10∼0.16 | 1.10∼1.40 | 0.040 | 0.050 |
1522 | G 15220 | 0.18∼0.24. | 1.10∼1.40 | 0.040 | 0.050 |
1524 | G 15240 | 0.19∼0.25 | 1.35∼1.65 | 0.040 | 0.050 |
1526 | G 10100 | 0.22∼0.29 | 1.10∼1.40 | 0.040 | 0.050 |
1517 | G 15170 | 0.22∼0.29 | 1.20∼1.50 | 0.040 | 0.050 |
1536 | G 15360 | 0.30∼0.37 | 1.20∼1.50 | 0.040 | 0.050 |
1541 | G 15410 | 0.36∼0.44 | 0.30∼0.60 | 0.040 | 0.050 |
1548 | G 15480 | 0.44∼0.52 | 1.10∼1.40 | 0.040 | 0.050 |
1551 | G 15510 | 0.45∼0.56 | 0.85∼1.15 | 0.040 | 0.050 |
1552 | G 15520 | 0.47∼0.55 | 2.20∼1.50 | 0.040 | 0.050 |
1561 | G 15610 | 0.55∼0.65 | 0.75∼1.05 | 0.040 | 0.050 |
1566 | G 15660 | 0.60∼0.71 | 0.85∼1.15 | 0.040 | 0.050 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S Max |
||
1108 | G 11080 | 0.10∼0.16 | 0.50∼0.80 | 0.040 | 0.08∼0.13 |
1110 | G 11100 | 0.08∼0.13 | 0.30∼0.60 | 0.040 | 0.08∼0.13 |
1117 | G 11170 | 0.14∼0.20 | 1.00∼1.30 | 0.040 | 0.08∼0.13 |
1118 | G 11180 | 0.22∼0.29 | 1.30∼1.60 | 0.040 | 0.08∼0.13 |
1137 | G 11370 | 0.22∼0.29 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1139 | G 11390 | 0.30∼0.37 | 1.35∼1.65 | 0.040 | 0.13∼0.20 |
1140 | G 11400 | 0.37∼0.44 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1141 | G 11410 | 0.37∼0.45 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1144 | G 11440 | 0.40∼0.48 | 1.35∼1.65 | 0.040 | 0.34∼0.33 |
1146 | G 11460 | 0.42∼0.49 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1151 | G 11510 | 0.48∼0.55 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S | ||
1211 | G 11080 | 0.10∼0.16 | 0.50∼0.80 | 0.040 | 0.08∼0.13 |
1110 | G 11100 | 0.08∼0.13 | 0.30∼0.60 | 0.040 | 0.08∼0.13 |
1117 | G 11170 | 0.14∼0.20 | 1.00∼1.30 | 0.040 | 0.08∼0.13 |
1118 | G 11180 | 0.22∼0.29 | 1.30∼1.60 | 0.040 | 0.08∼0.13 |
1137 | G 11370 | 0.22∼0.29 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1139 | G 11390 | 0.30∼0.37 | 1.35∼1.65 | 0.040 | 0.13∼0.20 |
1140 | G 11400 | 0.37∼0.44 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1141 | G 11410 | 0.37∼0.45 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1144 | G 11440 | 0.40∼0.48 | 1.35∼1.65 | 0.040 | 0.34∼0.33 |
1146 | G 11460 | 0.42∼0.49 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1151 | G 11510 | 0.48∼0.55 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S Max |
||
1108 | G 11080 | 0.10∼0.16 | 0.50∼0.80 | 0.040 | 0.08∼0.13 |
1110 | G 11100 | 0.08∼0.13 | 0.30∼0.60 | 0.040 | 0.08∼0.13 |
1117 | G 11170 | 0.14∼0.20 | 1.00∼1.30 | 0.040 | 0.08∼0.13 |
1118 | G 11180 | 0.22∼0.29 | 1.30∼1.60 | 0.040 | 0.08∼0.13 |
1137 | G 11370 | 0.22∼0.29 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1139 | G 11390 | 0.30∼0.37 | 1.35∼1.65 | 0.040 | 0.13∼0.20 |
1140 | G 11400 | 0.37∼0.44 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1141 | G 11410 | 0.37∼0.45 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1144 | G 11440 | 0.40∼0.48 | 1.35∼1.65 | 0.040 | 0.34∼0.33 |
1146 | G 11460 | 0.42∼0.49 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1151 | G 11510 | 0.48∼0.55 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||
---|---|---|---|---|---|
C | Mn | P Max |
S | ||
1211 | G 11080 | 0.10∼0.16 | 0.50∼0.80 | 0.040 | 0.08∼0.13 |
1110 | G 11100 | 0.08∼0.13 | 0.30∼0.60 | 0.040 | 0.08∼0.13 |
1117 | G 11170 | 0.14∼0.20 | 1.00∼1.30 | 0.040 | 0.08∼0.13 |
1118 | G 11180 | 0.22∼0.29 | 1.30∼1.60 | 0.040 | 0.08∼0.13 |
1137 | G 11370 | 0.22∼0.29 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1139 | G 11390 | 0.30∼0.37 | 1.35∼1.65 | 0.040 | 0.13∼0.20 |
1140 | G 11400 | 0.37∼0.44 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1141 | G 11410 | 0.37∼0.45 | 1.35∼1.65 | 0.040 | 0.08∼0.13 |
1144 | G 11440 | 0.40∼0.48 | 1.35∼1.65 | 0.040 | 0.34∼0.33 |
1146 | G 11460 | 0.42∼0.49 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
1151 | G 11510 | 0.48∼0.55 | 0.70∼1.00 | 0.040 | 0.08∼0.13 |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|---|
C | Mx | Mn | p | s | |||||
1211 | G 12110 | 0.13 | 0.60∼0.90 | 0.07∼0.12 | 0.10∼0.15 | ||||
1212 | G 12120 | 0.13 | 0.70∼1.00 | 0.07∼0.12 | 0.16∼0.23 | ||||
1213 | G 12130 | 0.13 | 0.70∼1.00 | 0.07∼0.12 | 0.24∼0.33 | ||||
1215 | G 12150 | 0.09 | 0.75∼1.05 | 0.04∼0.09 | 0.26∼0.35 | ||||
Note : Leaded steels are not available. |
Steel Designation AISI or SAE |
UNS Number |
Chemical Composition % | |||||||
---|---|---|---|---|---|---|---|---|---|
C | Mn | p | s | si | Ni | Cr | Mo | ||
1330 | G 13300 | 0.28∼0.33 | 1.60∼1.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | - |
1335 | G 13380 | 0.33∼0.38 | 1.60∼1.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | - |
1340 | G 13400 | 0.38∼0.43 | 1.60∼1.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | - |
1345 | G 01340 | 0.43∼0.48 | 1.60∼1.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | - |
4023 | G 40230 | 0.20∼0.25 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4024 | G 40240 | 0.20∼0.25 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4027 | G 40270 | 0.25∼0.30 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4028 | G 40280 | 0.25∼0.30 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4032 | G 40320 | 0.30∼0.35 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4037 | G 42370 | 0.35∼0.40 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4042 | G 40420 | 0.40∼0.45 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4047 | G 40470 | 0.45∼0.50 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.20∼0.30 |
4118 | G 41180 | 0.18∼0.23 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.40∼0.06 | 0.08∼0.15 |
4130 | G 41300 | 0.28∼0.33 | 0.40∼0.60 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4135 | G 41350 | 0.33∼0.38 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4137 | G 41370 | 0.35∼0.40 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4140 | G 41410 | 0.38∼0.43 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4142 | G 41420 | 0.40∼0.45 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4145 | G 41450 | 0.43∼0.48 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4147 | G 41470 | 0.45∼0.50 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4150 | G 04150 | 0.48∼0.50 | 0.74∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.10 | 0.15∼0.25 |
4161 | G 41610 | 0.56∼0.64 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | 0.25∼0.35 |
4320 | G 43200 | 0.17∼0.22 | 0.45∼0.65 | 0.035 | 0.040 | 0.15∼0.30 | 1.65∼2.00 | 0.40∼0.60 | 0.20∼0.30 |
4340 | G 43400 | 0.38∼0.43 | 0.60∼0.80 | 0.035 | 0.040 | 0.15∼0.30 | 1.65∼2.00 | 0.70∼0.90 | 0.20∼0.30 |
4422 | G 44220 | 0.20∼0.25 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.35∼0.45 |
4427 | G 44270 | 0.24∼0.29 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | - | 0.35∼0.45 |
4617 | G 46170 | 0.15∼0.20 | 0.45∼0.65 | 0.035 | 0.040 | 0.15∼0.30 | 1.65∼2.00 | - | 0.20∼0.30 |
4620 | G 46200 | 0.17∼0.22 | 0.45∼0.65 | 0.035 | 0.040 | 0.15∼0.30 | 1.65∼2.00 | - | 0.20∼0.30 |
4626 | G 46260 | 0.24∼0.29 | 0.45∼0.65 | 0.035 | 0.040 | 0.15∼0.30 | 0.70∼1.00 | - | 0.15∼0.25 |
4720 | G 47200 | 0.17∼0.22 | 0.50∼0.70 | 0.035 | 0.040 | 0.15∼0.30 | 0.90∼1.20 | 0.35∼0.55 | 0.15∼0.25 |
4815 | G 48150 | 0.13∼0.18 | 0.40∼0.70 | 0.035 | 0.040 | 0.15∼0.30 | 3.25∼3.75 | - | 0.20∼0.30 |
4817 | G 48170 | 0.15∼0.20 | 0.40∼0.70 | 0.035 | 0.040 | 0.15∼0.30 | 3.24∼3.75 | - | 0.20∼0.30 |
4820 | G 48200 | 0.18∼0.23 | 0.50∼0.70 | 0.035 | 0.040 | 0.15∼0.30 | 3.25∼3.75 | - | 0.20∼0.30 |
5115 | G 51150 | 0.13∼0.18 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5115 | G 51150 | 0.13∼0.18 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5117 | G 51170 | 0.15∼0.20 | 0.80∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5120 | G 51200 | 0.17∼0.22 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5130 | G 51300 | 0.28∼0.33 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.00 | - |
5132 | G 51320 | 0.30∼0.35 | 0.60∼0.80 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.75∼1.00 | - |
5135 | G 51350 | 0.33∼0.38 | 0.60∼0.80 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼1.05 | - |
5140 | G 51400 | 0.38∼0.43 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5147 | G 51470 | 0.46∼0.51 | 0.70∼0.95 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.85∼1.15 | - |
5150 | G 51500 | 0.48∼0.53 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5155 | G 51550 | 0.51∼0.59 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
5160 | G 51600 | 0.56∼0.64 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.70∼0.90 | - |
6118 | G 61180 | 0.16∼0.21 | 0.50∼0.70 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.50∼0.70 | 0.10∼0.15V |
6150 | G 61500 | 0.48∼0.53 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | - | 0.80∼0.10 | 15 min.V |
8115 | G 81150 | 0.13∼0.18 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.20∼0.40 | 0.30∼0.40 | 0.08∼9.15 |
81B45 | G 81451 | 0.43∼0.43 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.20∼0.40 | 0.35∼0.55 | 0.08∼0.15 |
8615 | G 86150 | 0.13∼0.18 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.40∼0.60 | 0.15∼0.25 |
8617 | G 86170 | 0.15∼0.20 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.40∼0.60 | 0.15∼0.25 |
8620 | G 86200 | 0.18∼0.23 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.60 | 0.04∼0.70 | 0.15∼0.25 |
8622 | G 86220 | 0.20∼0.25 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.40∼0.60 | 0.15∼0.25 |
8625 | G 86250 | 0.23∼0.28 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.40∼0.60 | 0.15∼0.25 |
8627 | G 86270 | 0.25∼0.30 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8630 | G 86300 | 0.28∼0.33 | 0.70∼0.90 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8637 | G 86370 | 0.35∼0.40 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.40∼0.60 | 0.15∼0.25 |
8640 | G 86400 | 0.38∼0.43 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8642 | G 86420 | 0.40∼0.45 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8645 | G 86450 | 0.43∼0.48 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
86B45 | G 86451 | 0.43∼0.48 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8650 | G 86500 | 0.48∼0.53 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8655 | G 86550 | 0.54∼0.59 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8660 | G 86600 | 0.56∼0.64 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8720 | G 87200 | 0.18∼0.23 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8740 | G 87400 | 0.38∼0.43 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
8822 | G 88220 | 0.20∼0.25 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.40∼0.70 | 0.04∼0.70 | 0.15∼0.25 |
9254 | G 92540 | 0.51∼0.59 | 0.60∼0.80 | 0.035 | 0.040 | 0.20∼1.60 | - | 0.60∼0.90 | - |
9260 | G 92600 | 0.56∼0.64 | 0.75∼1.00 | 0.035 | 0.040 | 1.80∼2.00 | - | - | - |
9310 | G 93100 | 0.08∼0.13 | 0.45∼0.65 | 0.035 | 0.040 | 0.15∼0.30 | 3.00∼3.50 | 0.00∼1.40 | 0.08∼0.15 |
94B15 | G 94151 | 0.13∼0.18 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 3.00∼0.60 | 0.30∼0.50 | 0.08∼0.15 |
94B17 | G 94171 | 0.15∼0.20 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.30∼0.60 | 0.30∼0.50 | 0.08∼0.15 |
94B30 | G 94301 | 0.28∼0.33 | 0.75∼1.00 | 0.035 | 0.040 | 0.15∼0.30 | 0.30∼0.60 | 0.30∼0.50 | 0.08∼0.15 |
Steel Designation AISI or SAE | Chemical Composition % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | B | ||||
10B18 | 0.15∼0.20 | 0.15∼0.30 | 0.60∼0.90 | 0.040 max. | 0.040 max. | - | - | - | 0.0005 ∼ 0.003 | |||
10B21 | 0.18∼0.23 | 0.15∼0.30 | 0.80∼1.10 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B22 | 0.18∼0.23 | 0.15∼0.30 | 0.70∼1.00 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B25 | 0.23∼0.28 | 0.15∼0.30 | 0.90∼1.20 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B30 | 0.28∼0.34 | 0.15∼0.30 | 0.70∼1.00 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B33 | 0.29∼0.36 | 0.15∼0.30 | 0.70∼1.00 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B35 | 0.32∼0.38 | 0.15∼0.30 | 0.60∼0.90 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B36 | 0.30∼0.37 | 0.15∼0.30 | 1.20∼1.50 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B38 | 0.35∼0.42 | 0.15∼0.30 | 0.60∼0.92 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B40 | 0.38∼0.43 | 0.15∼0.30 | 0.98∼1.25 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B41 | 0.36∼0.44 | 0.15∼0.30 | 1.35∼1.65 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B43 | 0.34∼0.45 | 0.15∼0.30 | 0.80∼1.10 | 0.040 max. | 0.040 max. | - | - | - | ||||
10B48 | 0.45∼0.51 | 0.15∼0.30 | 0.70∼1.00 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B23 | 0.18∼0.25 | 0.15∼0.30 | 0.80∼1.10 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B25 | 0.22∼0.30 | 0.15∼0.30 | 0.75∼1.25 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B26 | 0.20∼0.30 | 0.15∼0.30 | 1.00∼1.50 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B27 | 0.25∼0.30 | 0.15∼0.30 | 1.35∼1.65 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B35 | 0.34∼0.39 | 0.15∼0.30 | 0.95∼1.10 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B36 | 0.32∼0.37 | 0.15∼0.30 | 1.20∼1.50 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B40 | 0.39∼0.44 | 0.15∼0.30 | 1.10∼1.40 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B41 | 0.36∼0.44 | 0.15∼0.30 | 1.35∼1.65 | 0.040 max. | 0.040 max. | - | - | - | ||||
15B48 | 0.45∼0.51 | 0.15∼0.30 | 1.50∼1.35 | 0.040 max. | 0.040 max. | - | - | - | ||||
50B40 | 0.38∼0.43 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.40∼0.60 | - | ||||
50B44 | 0.43∼0.48 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.40∼0.60 | - | ||||
50B46 | 0.44∼0.49 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.20∼0.35 | - | ||||
50B50 | 0.48∼0.53 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.40∼0.60 | - | ||||
50B60 | 0.56∼0.64 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.40∼0.60 | - | ||||
51B20 | 0.17∼0.22 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.70∼0.90 | - | ||||
51B30 | 0.28∼0.33 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.80∼1.10 | - | ||||
51B40 | 0.38∼0.43 | 0.15∼0.30 | 0.75∼1.00 | 0.035 max. | 0.040 max. | - | 0.70∼0.90 | - | ||||
